VGUV Multi-Lamps Series Sterilier

Option: Ultraviolet Monitor

Reference can be offered on request. Display ways includs the percentage of absolute value and digital demonstration.

This instrument can control the machine's starting and dominate the and frequency when and how often it should be cleaned manually or automatically (on the internet), and have the ability to determine the time when the time when the lamp is invalidated and should be replaced.

 

Data sheet of VGUV Multi-Lamps Series Sterilier

Model Rated flow rate
(GPM T/Hr)
Power
(W)
Power supply
(V/Hz)
Light/Sound
Warning
Diameter of water
inlet/outlet (Inch)
Dimensions
(mm)
VGUV-5.5T39-2U 24GPM/5.5T/Hr 78 220V/50Hz Yes 1.25" DN32 910?101?301
VGUV-8.0T39-3U 45GPM/8.0T/Hr 119 220V/50Hz Yes 1.50" DN40 910?159?359
VGUV-12T39-4U 53GPM/12T/Hr 159 220V/50Hz Yes 2.00" DN50 910?159?359
VGUV-15T39-5U 66GPM/15T/Hr 195 220V/50Hz Yes 2.50" DN65 910?219?419
VGUV-12T80-2U 53GPM/12T/Hr 160 220V/50Hz Yes 2.00" DN50 910?101?301
VGUV-20T80-3U 88GPM/20T/Hr 240 220V/50Hz Yes 2.50" DN65 910?159?359
VGUV-25T80-4U 110GPM/25T/Hr 320 220V/50Hz Yes 2.50" DN65 910?159?359
VGUV-15T100-2U 66GPM/15T/Hr 200 220V/50Hz Yes 2.50" DN65 1220?101?301
VGUV-25T100-3U 110GPM/25T/Hr 300 220V/50Hz Yes 3.00" DN80 1220?159?359
VGUV-45T100-5U 198GPM/45T/Hr 500 220V/50Hz Yes 3.00" DN80 1220?219?419
VGUV-25T155-2U 110GPM/25T/Hr 310 220V/50Hz Yes 3.00" DN80 1660?101?301
VGUV-35T155-3U 154GPM/35T/Hr 465 220V/50Hz Yes 3.00" DN80 1660?159?359
VGUV-50T155-4U 220GPM/50T/Hr 620 220V/50Hz Yes 4.00" DN100 1660?159?359
VGUV-60T155-5U 260GPM/60T/Hr 775 220V/50Hz Yes 4.00" DN100 1660?219?419
VGUV-80T155-6U 352GPM/80T/Hr 930 220V/50Hz Yes 4.00" DN100 1660?219?419
VGUV-100T155-7U 440GPM/100T/Hr 1085 220V/50Hz Yes 4.00" DN100 1660?245?445
VGUV-125T155-9U 550GPM/125T/Hr 1395 220V/50Hz Yes 6.00" DN150 1660?273?473
VGUV-150T155-11U 660GPM/150T/Hr 1705 220V/50Hz Yes 6.00" DN150 1660?3


NOTES:

1.304 stainless steel is standard material for all models of sterilizer, 316L for option on customers request.
2.UV lamps with radiation output of 185 nano-meter wave-length are also provided by us, for TOC degradation for Super-purified water treatment.
3.Rights reserved for production specification modification without informed in advance.